Bachelor of Science in Microbiology (BSc. in Microbiology) Curriculum
Semester 1
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 | |
| CSC1101 | COMPUTER FUNDAMENTALS | 3 | |
| CSC1106 | COMPUTER FUNDAMENTALS LAB | 1 | |
| MAT1108 | MATHEMATICS FOR MICROBIOLOGY | 3 | |
| MB1101 | INTRODUCTION TO MICROBIOLOGY | 3 | |
| MB1102 | BASIC BIOCHEMISTRY | 3 | |
| MB1103 | MICROBIAL ECOLOGY | 3 | |
| Total | 19 | ||
Semester 2
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS | 3 | |
| MB1201 | GENERAL MICROBIOLOGY | 3 | |
| MB1202 | BASIC TECHNIQUES IN MICROBIOLOGY | 3 | |
| MB1203 | INTRODUCTION TO MOLECULAR BIOLOGY | 3 | |
| MB1205 | MICROBIOLOGY LAB I | 1 | |
| MB1206 | VIVA VOCE-1 [MB] | 1 | |
| MB1207 | INDUSTRIAL LAB VISIT (DIAGNOSTIC CLINICAL LAB) | 1 | |
| ***** | INTRODUCTION TO PUBLIC HEALTH AND POPULATION DYNAMICS [MB] | 3 | |
| Total | 18 | ||
Semester 3
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| ENG2103 | BUSINESS COMMUNICATION | 3 | |
| BAS2101 | BANGLADESH STUDIES | 3 | |
| MB2101 | ENVIRONMENTAL MICROBIOLOGY | 3 | |
| MB2102 | BACTERIAL METABOLISM | 3 | |
| MB2103 | MEDICAL MICROBIOLOGY I | 3 | |
| MB#### | MB ELECTIVE 1 | 2 | |
| MB#### | MB ELECTIVE 2 | 2 | |
| MB2107 | MICROBIOLOGY LAB II | 1 | |
| Total | 20 | ||
Semester 4
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MB2201 | MICROBIAL GENETICS | 3 | |
| MB2202 | MEDICAL MICROBIOLOGY II | 3 | |
| MB1204 | FUNDAMENTALS OF CHEMISTRY | 3 | |
| MB#### | MB ELECTIVE 3 | 2 | |
| MB2206 | MICROBIOLOGY LAB III | 1 | |
| MB2207 | INDUSTRIAL LAB VISIT (HOSPITAL LAB) | 1 | |
| MB2208 | VIVA VOCE-2 [MB] | 1 | |
| ***** | INTRODUCTION TO BIOSTATISTICS [MB] | 3 | |
| Total | 17 | ||
Semester 5
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MB3101 | VIROLOGY I | 3 | |
| MB3102 | IMMUNOLOGY I | 3 | |
| MB3103 | MICROBIAL BIOTECHNOLOGY | 3 | |
| MB3106 | MICROBIOLOGICAL HAZARDS & FOOD SAFETY | 3 | |
| MB#### | MB ELECTIVE 4 | 2 | |
| MB3107 | MICROBIOLOGY LAB IV | 1 | |
| ***** | HEALTH ECONOMICS [MB] | 3 | |
| Total | 18 | ||
Semester 6
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MB3201 | VIROLOGY II | 3 | |
| MB3202 | IMMUNOLOGY II | 3 | |
| MB3203 | INDUSTRIAL MICROBIOLOGY | 3 | |
| MB#### | MB ELECTIVE 5 | 2 | |
| MB3206 | INDUSTRIAL LAB VISIT (RESEARCH ORGANIZATION) | 1 | |
| MB3207 | MICROBIOLOGY LAB V | 1 | |
| MB3208 | VIVA VOCE-3 [MB] | 1 | |
| ***** | INTRODUCTION TO EPIDEMIOLOGY [MB] | 3 | |
| Total | 17 | ||
Semester 7
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MB2104 | BASIC FOOD MICROBIOLOGY | 3 | |
| MB3104 | PHARMACEUTICAL MICROBIOLOGY | 3 | |
| MB4103 | MICROBIAL QUALITY CONTROL OF FOOD, PHARMACEUTICALS AND AGRICULTURAL PRODUCTS | 3 | |
| MB#### | MB ELECTIVE 6 | 2 | |
| MB#### | MB ELECTIVE 7 | 2 | |
| MB4106 | MICROBIOLOGY LAB VI | 1 | |
| ***** | RESEARCH METHODOLOGY FOR PUBLIC HEALTH [MB] | 3 | |
| Total | 17 | ||
Semester 8
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MB#### | MB ELECTIVE 8 | 2 | |
| MB#### | MB ELECTIVE 9 | 2 | |
| MB4203 | THESIS [MB] | 4 | |
| MB4204 | VIVA VOCE-4 [MB] | 1 | |
| MB4205 | INTERNSHIP [MB] | 2 | |
| ***** | CONCEPTS OF ONE HEALTH [MB] | 3 | |
| Total | 14 | ||
| Grand Total | 140 credits | ||
Microbiology Elective Courses
| Code | Course | Credit |
|---|---|---|
| MB5101 | HUMAN PHYSIOLOGY [MB] | 2 |
| MB5102 | FUNDAMENTALS OF ENZYMOLOGY [MB] | 2 |
| MB5103 | FUNDAMENTAL CELL BIOLOGY [MB] | 2 |
| MB5104 | BIOLOGICALLY IMPORTANT ORGANIC COMPOUNDS [MB] | 2 |
| MB5105 | MOLECULAR CELL BIOLOGY [MB] | 2 |
| MB5106 | AGRICULTURAL MICROBIOLOGY [MB] | 2 |
| MB5107 | FERMENTATION TECHNOLOGY [MB] | 2 |
| MB5108 | APPLIED MYCOLOGY [MB] | 2 |
| MB5109 | GENOMICS AND BIOINFORMATICS [MB] | 2 |
| MB5110 | GENETIC ENGINEERING [MB] | 2 |
| MB5111 | MICROBIAL DIAGNOSIS IN HEALTH CLINICS [MB] | 2 |
| MB5112 | ANALYTICAL TECHNIQUES IN LIFE SCIENCES [MB] | 2 |
| MB5113 | ENVIRONMENTAL POLLUTION AND REMEDIATION [MB] | 2 |